| Report Number | J9748843 |
| Date | February 06, 2022 |
| Material | "14" KARAT YELLOW GOLD |
| Total Carat Weight | 3.94 CT. |
| Total Weight | 4.45 GR. |
| Stamp. | Tested |
| Center Stone | |
| Stone Type | Natural Diamond |
| Shape | Pear |
| Weight | 2.38 CT. |
| Color | Fancy Brown |
| Clarity | I1 |
| Cut | Very Good |
| Side Stones | |
| Stone Type | Natural Diamond |
| Shape | Round Brilliant |
| Weight | 78 P. / 1.56 CT. |
| Color | E - F |
| Clarity | Si1 |
| Cut | Excellent - Very Good. |
| Estimated Retail Price | $ 7700 |
| Natural | 100% Natural Diamond |
| Comments |
"EXCELLENT IDEAL FINISH" - The quality of the finish of this jewelry achieves Excellence in symmetry of proportions Tested and graded as mounting permits. Grades and weights might be approximate. |